Asian Tour
Brandon Moyo
SOUTH African professional golfer Ian Synman remains in contention at the SJM Macao Open, heading into Sunday’s final round after carding another four-under-par 66 on moving day at Macau Golf and Country Club.
He produced a near-flawless round on Saturday, dropping just a single shot. Synman’s card included five birdies and one bogey across the day’s play. He made a strong start to his third round, picking up back to back birdies on the first and second holes. He followed with a bogey on the fifth and another birdie on the seventh to make the turn on two-under 32. Synman picked up two more birdies on the back nine, on the 14th and 18th holes for an inward two-under 34. Compatriot Jaco Ahlers is tied for position 21 on seven-under-par 203 after carding 69 on moving day, following his opening 67s in the first two rounds. Ahlers’ third round featured four birdies and three bogeys.
At the top of the leaderboard, Suwannarut maintained his advantage with a 66 in the third round, featuring five birdies and a single bogey. He holds a two-stroke lead over Brett Rankin, who sits on 14-under-par 196.
| Position | Country | Player | Hole | R1 | R2 | R3 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sarit Suwannarut | -16 | 18 | 65 | 63 | 66 | 194 | |
| 2 | Brett Rankin | -14 | 18 | 66 | 66 | 64 | 196 | |
| 3 | Ding, Wenyi | -13 | 18 | 63 | 69 | 65 | 197 | |
| 4 | Ye, Wocheng | -12 | 18 | 65 | 66 | 67 | 198 | |
| 5 | Sungjae Im | -11 | 18 | 65 | 71 | 63 | 199 | |
| 5 | Ian Snyman | -11 | 18 | 67 | 66 | 66 | 199 | |
| 5 | Jack Thompson | -11 | 18 | 64 | 68 | 67 | 199 | |
| 8 | Santiago De la Fuente | -10 | 18 | 67 | 68 | 65 | 200 | |
| 8 | Sean Ramos | -10 | 18 | 70 | 65 | 65 | 200 | |
| 8 | Sarut Vongchaisit | -10 | 18 | 69 | 65 | 66 | 200 | |
| 8 | Micah Shin | -10 | 18 | 67 | 67 | 66 | 200 | |
| 8 | Dominic Foos | -10 | 18 | 64 | 68 | 68 | 200 | |
| 8 | Siddikur Rahman | -10 | 18 | 66 | 66 | 68 | 200 |
SJM Macao Open Round Three Leaderboard
The standings after round three at the SJM Macao Open