Sunshine Tour
Brandon Moyo
DEON Germishuys has taken a one-shot lead at the top of the leaderboard after the second round of the Stella Artois Players Championship taking place at Randpark Golf Club in Johannesburg, South Africa.
The South African professional, who began the second round as part of a five-way tie for second place and two shots behind Mokoena, produced seven birdies and a double bogey to claim a slender advantage with 36 holes left to play. Germishuys enjoyed a bogey-free front nine, picking up birdies on holes one, five and nine for an outward 32. On the back nine, he made three consecutive birdies on holes 12, 13 and 14, followed by a double bogey on the 16th and a closing birdie on the 18th to complete a solid round.
Mokoena, who opened with a brilliant 62, returned a 69 in round two with three birdies and a single bogey. Oliver Bekker and Pieter Moolman share third place on 10-under-par 132 with identical round scores of 67 and 65.
| Position | Country | Player | Hole | R1 | R2 | ||
|---|---|---|---|---|---|---|---|
| 1 | Deon Germishuys | -12 | 18 | 64 | 66 | 130 | |
| 2 | Karabo Mokoena | -11 | 18 | 62 | 69 | 131 | |
| 3 | Oliver Bekker | -10 | 18 | 67 | 65 | 132 | |
| 3 | Pieter Moolman | -10 | 18 | 67 | 65 | 132 | |
| 5 | Kyle Barker | -9 | 18 | 66 | 67 | 133 | |
| 5 | Estiaan Conradie | -9 | 18 | 66 | 67 | 133 | |
| 5 | JC Ritchie | -9 | 18 | 65 | 68 | 133 | |
| 5 | Pierre Viallaneix | -9 | 18 | 65 | 68 | 133 | |
| 5 | Simon du Plooy | -9 | 18 | 66 | 67 | 133 | |
| 10 | Stuart Krog | -8 | 18 | 64 | 70 | 134 | |
| 10 | Jordan Burnand | -8 | 18 | 64 | 70 | 134 | |
| 10 | Graham van der Merwe | -8 | 18 | 68 | 66 | 134 | |
| 10 | Herman Loubser | -8 | 18 | 66 | 68 | 134 |
Stella Artois Players Championship Round Two Leaderboard
The top placed golfers after the second round of the Stella Artois Players Championship