HotelPlanner Tour
Brandon Moyo

DANIEL van Tonder emerged as the highest-placed South African golfer at the recently concluded Dutch Futures, held at The Dutch golf course in Spijk, Netherlands.
Only two African professionals made the cut at the tournament. Wilco Nienaber (South Africa) finished tied for 29th, three strokes behind Van Tonder. Fellow South Africans Bryce Easton and Jovan Rebula, along with Benjamin Follet-Smith of Zimbabwe, missed the cut. Van Tonder, who was in contention for the title early on, opened with a three-under-par 68, placing him just two shots behind the overnight leader, Dermot McElroy, after the first round. In round two, Van Tonder continued his strong form, carding another 68 to move into a tie for third place. At that stage, he was on six-under-par, just one shot behind joint leaders Pedro Figueiredo and Palmer Jackson, who sat on seven-under. On Moving Day, Van Tonder posted a level-par 71, which saw him slip to tied sixth, three shots behind Celli, who had taken over the lead. He closed the tournament with a one-under-par 70, settling for ninth place overall. His compatriot Nienaber finished on four-under-par 280, with round scores of 72, 70, 70 and 68.
Van Tonder collected 38.85 Road to Mallorca points, while Nienaber earned 15.6.
Position | Country | Player | Hole | R1 | R2 | R3 | R4 | ||
---|---|---|---|---|---|---|---|---|---|
1 | Filippo Celli | -15 | 18 | 71 | 71 | 62 | 65 | 269 | |
2 | Hurly Long | -13 | 18 | 75 | 68 | 65 | 63 | 271 | |
3 | Daniel Young | -10 | 18 | 73 | 67 | 68 | 66 | 274 | |
3 | Oihan Guillamoundeguy | -10 | 18 | 69 | 72 | 71 | 62 | 274 | |
5 | Euan Walker | -9 | 18 | 67 | 69 | 69 | 70 | 275 | |
5 | James Meyer de Beco | -9 | 18 | 70 | 69 | 66 | 70 | 275 | |
5 | Chase Hanna | -9 | 18 | 70 | 69 | 66 | 70 | 275 | |
8 | Renato Paratore | -8 | 18 | 69 | 71 | 67 | 69 | 276 | |
9 | Daniel Van Tonder | -7 | 18 | 68 | 68 | 71 | 70 | 277 | |
9 | Julian Perico | -7 | 18 | 72 | 68 | 68 | 69 | 277 | |
9 | Stefano Mazzoli | -7 | 18 | 70 | 73 | 68 | 66 | 277 | |
9 | Palmer Jackson | -7 | 18 | 70 | 65 | 70 | 72 | 277 | |
9 | Andoni Etchenique | -7 | 18 | 68 | 69 | 70 | 70 | 277 | |
9 | Christofer Blomstrand | -7 | 18 | 75 | 66 | 69 | 67 | 277 | |
9 | Anton Albers | -7 | 18 | 69 | 68 | 72 | 68 | 277 |
The Dutch Futures Leaderboard
The top golfers at The Dutch Futures