Betway Big Easy Tour
Brandon Moyo
ANDRE Van Zyl has taken the lead at the top of the leaderboard after the second round of the Betway Big Easy Tour 9, being held at Krugersdorp Golf Club in South Africa.
Van Zyl, who began moving day just one shot off the overnight lead shared by Dillon Germshuys, Joe Sullivan, Van der Merwe and Vaughn van Deventer, recorded nine birdies, a bogey and a double bogey in his second round. He opened with back-to-back birdies on the first and second holes, added another on the fourth, and then made two more consecutive birdies on the sixth and seventh. However, he dropped shots on the final two holes of his outward nine, a double bogey on the eighth and a bogey on the ninth to turn in 35. Van Zyl’s inward nine was flawless as he notched up four birdies on the 11th, 12th, 16th and 17th holes.
Van der Merwe, who is chasing his third win of the season is on nine-under-par 135 with rounds of 67 and 68 while Therion Nel sits third on eight-under-par 136 following rounds of 70 and 66.
| Position | Country | Player | Hole | R1 | R2 | ||
|---|---|---|---|---|---|---|---|
| 1 | Andre Van Zyl | -10 | 18 | 68 | 66 | 134 | |
| 2 | Jacques Van der Merwe | -9 | 18 | 67 | 68 | 135 | |
| 3 | Therion Nel | -8 | 18 | 70 | 66 | 136 | |
| 4 | Wandre Snyman | -6 | 18 | 71 | 67 | 138 | |
| 5 | Vaughn van Deventer | -5 | 18 | 67 | 72 | 139 | |
| 5 | Dillon Germshuys | -5 | 18 | 67 | 72 | 139 | |
| 5 | Keagan Crosbie | -5 | 18 | 69 | 70 | 139 | |
| 8 | Joe Sullivan | -4 | 18 | 67 | 73 | 140 | |
| 8 | Rigardt Albertse | -4 | 18 | 73 | 67 | 140 | |
| 10 | Andre De Decker | -3 | 18 | 70 | 71 | 141 | |
| 10 | LB Boshoff | -3 | 18 | 72 | 69 | 141 | |
| 10 | Kian Rose | -3 | 18 | 72 | 69 | 141 |
Betway Big Easy Tour 9 Round Two Leaderboard
The top placed golfers after the second round of the Betway Big Easy Tour 9